| Parameter | Aluminum Electrolytic | Ceramic | Film |
| Capacitance range | 10 to 100 mF | 10 pF to 100 mF | 10 pF to 47 mF |
| Dc voltage range | 2 to 450 | 9 to 1,000 | 25 to 50,000 |
| Polarized | Yes | No | No |
| ESI | High | Low | Low |
| ESR | High | Low | Very low |
| Relative size | Medium | Small | Large |
| Cap vs. dc voltage | Stable | Variable | Stable |
| Cap vs. frequency | Not stable | Stable | Stable |
| Relative cost | Low | High | Medium |
| Thermal stability | Fair | Good | Fair |
| Piezoelectric | No | Yes | No |
Advertisement





