This data sheet includes:
Magnetic Transducers Built-In Oscillating Circuit Drive OBO – 1201C-A2 Dim: 12.0 x 9.5mm, OBO – 1206C-A2 Dim: 12.0 x 9.5mm, OBO – 1212C-A2 Dim: 12.0 x 9.5mm, OBO – 1201D-A2 Dim: 12.0 x 7.5mm, OBO – 1203D-A2 Dim: 12.0 x 7.5mm, OBO – 1205D-A2 Dim: 12.0 x 7.5mm, OBO – 1212D-A2 Dim: 12.0 x 7.5mm
Part # OBO 1201C-A2; rated voltage 1.5; Operating Voltage 1.2~3; Frequency 2300 ±400; SP1 at 10cm dBA Min 75; Op.Temp. -30°~70°C
Part # OBO 1206C-A2; rated voltage 6.0; Operating Voltage 3.0~8; Frequency 2300 ±300; SP1 at 10cm dBA Min 85; Op.Temp. -30°~70°C
Part # OBO 1212C-A2; rated voltage 12.0; Operating Voltage 8.0~16.0; Frequency 2300 ±300; SP1 at 10cm dBA Min 85; Op.Temp. -30°~70°C
Part # OBO 1201D-A2; rated voltage 1.5; Operating Voltage 1.3~3; Frequency 2300 ±500; SP1 at 10cm dBA Min 75; Op.Temp. -30°~70°C
Part # OBO 1203D-A2; rated voltage 3.0; Operating Voltage 2.0~5.0; Frequency 2300 ±400; SP1 at 10cm dBA Min 83; Op.Temp. -30°~70°C
Part # OBO 1205D-A2; rated voltage 5.0; Operating Voltage 3.0~7; Frequency 2300 ±400; SP1 at 10cm dBA Min 83; Op.Temp. -30°~70°C
Part # OBO 1212D-A2; rated voltage 12.0; Operating Voltage 8.0~16.0; Frequency 2300 ±400; SP1 at 10cm dBA Min 83; Op.Temp. -30°~70°C
Learn more about Americor Electronics