| Parameter | Flash | SRAM | OUM | EEPROM | FRAM | MRAM |
| Write speed | Slow | Fast | Fast | Slow | Fast | Fast |
| Read speed | Medium | Fast | Fast | Medium | Fast | Fast |
| Read endurance | Infinite | Infinite | Infinite | Infinite | 1,00e+12 | Infinite |
| Write endurance | 1,00e+06 | Infinite | 1,00e+12 | 1,00e+6 | 1,00e+12 | 1,00e+12 |
| Power consumption | High | Low | Medium | High | Low | High |
| Lifetime | Low | High | High | Low | Medium | High |
| Density | High | Medium | High | Low | Medium | High |
| Read | Nondestructive | Nondestructive | Nondestructive | Nondestructive | Destructive | Nondestructive |
| Data retention at 140�C | Good | Good | Good | Medium | Good | Poor |
Advertisement





