
| SOURCE GUIDE: ATE & Benchtop Power Supplies | ||||||||||||||||||||||||||
| INPUT VOLTAGES | OUTPUT VOLTAGES | OUTPUT CURRENTS | OUTPUT POWER RATINGS | NUMBER OF OUTPUTS | PACKAGETYPES | CONTROL INTERFACE | ||||||||||||||||||||
| SINGLE-PHASE(110 AND/OR 220 V) | THREE-PHASE | UNDER 5 V | 5 TO 65 V | OVER 65 | 1 TO 50 A | OVER 50 A | UNDER 50 W | 50 TO 100 W | OVER 100 W | 1 | 2 TO 4 | 0VER 4 | RACKMOUNT | PORTABLE | BENCHTO | MODULAR | PROGRAMMABLE | RS-232/422/423/48 | GPI232/422/423/48 | ETHERNET/LXI | USB | VXI | PXI | I2C | HIGH-VOLTAGE | |
| Agilent Technologies, www.agilent.com/find/dcpowersupply | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| AMREL, www.amrel.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Associated Research, www.asresearch.com | * | * | * | * | * | * | ||||||||||||||||||||
| B+K Precision, www.bkprecision.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Behlman Electronics, www.behlman.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Chroma Systems Solutions www.ChromaUSA.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Control Resources, www.controlres.com/labpower.htm | * | * | * | * | * | * | ||||||||||||||||||||
| Geotest, www.geotestinc.com | * | * | * | * | * | * | * | |||||||||||||||||||
| Global Specialties, www.globalspecialties.com | * | * | * | * | * | * | * | * | * | |||||||||||||||||
| High Voltage Power Solutions, hvpsi.com | * | * | * | * | * | * | * | |||||||||||||||||||
| Keithley Instruments, www.keithley.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Kepco, www.kepcopower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Lambda Americas, www.lambdapower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Lascar Electronics, www.lascarelectronics.com | * | * | * | * | ||||||||||||||||||||||
| Magna-Power Electronics, www.magna-power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| NH Research, www.nhresearch.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| North Atlantic Industries, www.naii.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Protek Test & Measurment, www.protektest.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
| Schaefer, www.schaeferpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Spellman High Voltage Electronics, www.spellmanhv.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Staco Energy Products, www.stacoenergy.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Superior Electric, www.superiorelectric.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||
| TDK-Lambda Americas, www.us.tdk-lambda.com/hp/ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Tecpel, www.tecpel.com | * | * | * | * | * | * | * | * | * | |||||||||||||||||
| TREK, www.trekinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
| Unitron, www.unitronlp.com | * | * | * | * | * | * | * | * | ||||||||||||||||||
| UV Electric, www.uvelectric.com | * | * | * | * | * | * | * | |||||||||||||||||||
| Xantrex Technology, www.xantrex.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Advertisement





