SOURCE GUIDE: Batteries, Fuel Cells & UPSs
BATTERY TYPES | CHARGERS | FUEL CELLS | UPS | OTHER FEATURES | ||||||||||||||||
ALKALINE | CARBON-ZINC | LEAD-ACID | Li-ION | LiMnO2 | Li-POLYME | Li/SOCL2 | NiCd | NiMH | AC INPUT | DC INPUT | ZINC-AIR | PEM | DMFC | PFC | HOT-SWAP CELLS | ONLINE | FLYWHEEL | CONDITIONING | DIGITAL BUS | |
AAC,www.aacix.com | * | * | * | |||||||||||||||||
Abbott Technologies,www.abbottpower.com | * | * | * | * | * | * | * | * | ||||||||||||
Absopulse Electronics,www.absopulse.com | * | * | * | * | * | |||||||||||||||
Active Power,www.activepower.com | * | |||||||||||||||||||
Advanced Power & Controls,www.advancedpowercontrols.com | * | * | ||||||||||||||||||
Advanced Power Solutions,www.advpower.com | * | * | * | * | * | |||||||||||||||
Alcad,www.alcad.com | * | * | * | |||||||||||||||||
Alcatel Converters,www.alcatel.com/converters | * | * | * | * | * | * | ||||||||||||||
Alpha Technologies,www.alpha.com | * | * | * | |||||||||||||||||
American Power Conversion,www.apc.com | * | * | * | * | * | * | * | * | * | |||||||||||
Amsdell,www.amsdell.com | * | * | ||||||||||||||||||
AnalyticSystems,www.analyticsystems.com | * | * | * | * | * | * | * | * | * | |||||||||||
Anoma NA,www.anoma.com | * | * | * | * | * | * | * | * | ||||||||||||
APC-MGE,apc-mge.com | * | * | ||||||||||||||||||
Applied Power Systems,www.appliedps.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Applied Technology,www.appliedtech.com | * | * | * | * | * | * | * | |||||||||||||
APX Technologies,www.apxonline.com | * | * | * | * | * | * | ||||||||||||||
Arcotronics Group,www.arcotronics.com | * | * | * | |||||||||||||||||
Astec Power,www.astecpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Astrodyne,www.astrodyne.com | * | |||||||||||||||||||
Atmel,www.atmel.com | * | |||||||||||||||||||
Ault,www.aultinc.com | * | * | * | * | * | |||||||||||||||
Autec Power Systems,www.autec.com | * | * | * | * | * | * | * | * | * | |||||||||||
Battery Specialties,www.batteryspecialties.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Battery Store,www.batterystore.com | * | * | * | * | * | |||||||||||||||
Behlman Electronics,www.behlman.com | * | * | * | |||||||||||||||||
Belkin,www.belkin.com | * | * | ||||||||||||||||||
Bravo Communications,www.bravobravo.com | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Bren-Tronics,www.bren-tronics.com | * | * | * | * | * | * | * | * | ||||||||||||
CCI Power Supplies,www.ccips.com | * | * | * | |||||||||||||||||
Cell-Con,www.cell-con.com | * | * | * | * | * | * | * | * | * | * | ||||||||||
CET Technology,www.cettech.com | * | * | ||||||||||||||||||
China Products Center,www.chinaproductscenter.com | * | * | * | * | * | * | * | * | * | |||||||||||
Clare Semiconductor,www.clare.com | * | * | ||||||||||||||||||
Controlled Power Company,www.controlledpwr.com | * | * | * | |||||||||||||||||
CyberResearch,www.cyberresearch.com | * | * | * | |||||||||||||||||
Devon,www.doctorbattery.com | * | * | * | * | * | * | * | * | ||||||||||||
Digi-Key,www.digikey.com | * | * | * | * | * | * | * | |||||||||||||
East Penn Manufacturing,www.eastpenn-deka.com | * | |||||||||||||||||||
Egenpower,www.egenpower.com | * | * | ||||||||||||||||||
EHM Technology,www.ehmbattery.com | * | * | * | * | * | * | * | * | ||||||||||||
Electronic Specialists,www.elect-spec.com | * | |||||||||||||||||||
Elpac Electronics,www.elpac.com | * | * | * | * | * | * | ||||||||||||||
Energex Batteries,www.energexbatteries.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||
EnerSys,www.enersys.com | * | * | * | |||||||||||||||||
EnOcean,www.enocean.com | * | * | ||||||||||||||||||
ETA-USA,www.eta-usa.com | * | * | * | * | * | * | * | * | ||||||||||||
Evergreen (C.P.) USA,www.evergreencpusa.com | * | * | * | * | * | |||||||||||||||
GlobTek,www.globtek.com | * | * | * | * | * | * | * | * | ||||||||||||
GN Batteries,www.gnbatteries.com | * | * | * | * | * | * | * | |||||||||||||
GNB Industrial Power, div. of Exide Technologies, www.networkpower.exide.com | * | * | ||||||||||||||||||
Gold Peak Industries North America,www.gpina.com | * | * | * | * | * | * | * | * | ||||||||||||
Golden Pacific Electronics,www.gpelectronics.com | * | * | * | * | ||||||||||||||||
Graphic Solutions,www.graphicsolutionsinc.com | * | |||||||||||||||||||
Guest Industrial,www.guestindustrial.com | * | * | ||||||||||||||||||
Harding Energy,www.hardingenergy.com | * | * | * | * | * | * | * | |||||||||||||
HDL Research Lab,www.hdl.cc | * | * | ||||||||||||||||||
Hewlett-Packard – Rack Power and Infrastructure Mgt. www.hp.com/go/rackandpower | * | * | * | * | * | |||||||||||||||
HiTek Power,www.hitekpower.com | * | * | * | * | ||||||||||||||||
House Of Batteries,www.houseofbatteries.com | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
HPower,www.hpower.com | * | |||||||||||||||||||
Huanyu Power Source,www.huanyubattery.com | * | * | * | * | * | * | ||||||||||||||
Ibus-Phoenix,www.ibus-phoenix.com | * | * | * | * | ||||||||||||||||
Infinite Power Solutions,www.InfinitePowerSolutions.com | * | |||||||||||||||||||
Inspired Energy,www.inspired-energy.com | * | * | * | * | * | * | ||||||||||||||
Intronics.,www.intronics.com | * | * | * | |||||||||||||||||
Jameco Electronics,www.jameco.com | * | * | * | * | * | |||||||||||||||
Jerome Industries,www.jeromeindustries.com | * | * | * | * | * | |||||||||||||||
Kepco,www.kepcopower.com | * | * | ||||||||||||||||||
L & S Battery,www.batteryonestop.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Leoch,www.leoch.com | * | * | * | * | ||||||||||||||||
LXI Components,www.lxicomponents.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Magnetek Alternative Energy,www.alternative-energies.com | * | * | * | * | ||||||||||||||||
Maha Energy,www.mahaenergy.com | * | * | * | * | * | |||||||||||||||
Majorpower,www.majorpower.com | * | * | * | |||||||||||||||||
Maxell,www.maxell.com | * | * | * | * | * | |||||||||||||||
Maxim Integrated Products,www.maxim-ic.com | * | |||||||||||||||||||
Metallic Power,www.metallicpower.com | * | |||||||||||||||||||
Metapo,www.metapo.com | * | * | * | * | * | * | ||||||||||||||
MGE UPS Systems,www.mgeups.com/us | * | * | * | |||||||||||||||||
Micro Power Electronics,www.micro-power.com | * | * | * | * | * | * | * | |||||||||||||
Microchip Technology,,www.microchip.com | * | * | * | * | * | * | * | |||||||||||||
Moltech Power Systems,www.moltech.com | * | * | * | * | ||||||||||||||||
Motorola Energy Systems Group,www.motorola.com/energy | * | * | * | * | * | * | ||||||||||||||
Murrelektronik,www.murrinc.com | * | |||||||||||||||||||
NEC Tokin America,www.nec-tokinamerica.com | * | |||||||||||||||||||
Ness Capacitor,www.nesscap.com | * | * | ||||||||||||||||||
Nexergy,www.mexergy.com | * | * | * | * | * | * | * | * | * | * | ||||||||||
Nova Electric,www.novaelectric.com | * | |||||||||||||||||||
NS Power, nspower.net | * | * | * | * | * | |||||||||||||||
OceanServer Technology,www.ocean-server.com | * | * | * | * | ||||||||||||||||
Panasonic Industrial,www.panasonic.com/batteries/oem | * | * | * | * | * | * | ||||||||||||||
Parvus,www.parvus.com | * | |||||||||||||||||||
Peak to Peak Power,www.peaktopeakpower.com | * | * | * | * | * | * | ||||||||||||||
Pentadyne Power,www.pentadyne.com | * | * | * | |||||||||||||||||
Phihong,www.phihong.com | * | * | ||||||||||||||||||
Philips,www.semiconductors.philips.com | * | * | ||||||||||||||||||
Phoenix Contact,www.phoenixcontact.com | * | * | * | |||||||||||||||||
Pioneer Magnetics,www.pioneermagnetics.com | * | * | ||||||||||||||||||
Plainview Batteries,www.plainviewbatteries.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Potrans Electrical,www.potrans.com | * | * | * | * | * | * | ||||||||||||||
Power Electronic Systems,www.poweresystems.com | * | * | ||||||||||||||||||
Power House Design & Assembly,www.phe-power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Power Integrations,www.powerint.com | * | |||||||||||||||||||
Powerbox USA,wwwpowerboxusa.com | * | * | * | * | ||||||||||||||||
Power-Sonic Corporation,www.power-sonic.com | * | * | * | * | * | |||||||||||||||
Prodigit, imcpower.com | * | * | * | |||||||||||||||||
PulseTech Products,www.pulsetech.net | * | * | * | |||||||||||||||||
Qualtek Eelctronics,www.qualtekusa.com | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Radionic Hi-Tech,www.radionic.net | * | * | * | * | * | * | ||||||||||||||
Rayovac,www.rayovac.com | * | * | * | * | * | * | * | |||||||||||||
Rose Electronics,www.rosebatteries.com | * | * | * | * | * | * | * | * | * | * | ||||||||||
Saft,www.saftbatteries.com | * | * | * | * | * | * | * | * | ||||||||||||
Sanyo Denki,www.sanyo-denki.com | * | * | * | |||||||||||||||||
Sanyo Energy,www.sanyobatteries.com | * | * | * | * | * | |||||||||||||||
Schaefer, schaeferpower.com | * | * | ||||||||||||||||||
Schock Power,www.schockpower.com | * | * | * | * | ||||||||||||||||
Sensitron Semiconductor,www.sensitron.com | * | * | ||||||||||||||||||
Shogyo International,www.shogyo.com | * | * | * | * | * | * | ||||||||||||||
Shokai Far East,www.shokaifareast.com | * | * | * | * | ||||||||||||||||
Sola/Hevi-Duty,www.solaheviduty.com | * | * | ||||||||||||||||||
SouthWest Electronic Energy Group,www.swe.com | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Staco Energy Products,www.stacoenergy.com | * | * | * | |||||||||||||||||
Stormin Protection Products,www.storminprotection.com | * | * | * | * | * | * | * | * | * | |||||||||||
Superior Electric,www.superiorelectric.com | * | * | * | |||||||||||||||||
Switches Unlimited,www.switchesunlimited.com | * | * | ||||||||||||||||||
Tadiran Batteries,www.tadiranbat.com | * | |||||||||||||||||||
Tamura,www.tamuracorp.com | * | |||||||||||||||||||
TDI Batteries, Div. of Tyco Electronics, www.tdibatteries.com | * | * | * | * | ||||||||||||||||
Tectrol Inc.,www.tectrol.com | * | * | ||||||||||||||||||
Tempest Battery,www.tempestbatteries.com | * | |||||||||||||||||||
TLC Electronics,www.tlcelectronics.com | * | * | * | |||||||||||||||||
TNR Technical,www.tnrtechnical.com | * | * | * | * | * | * | * | * | ||||||||||||
Tracewell Power, tracewellpower.com | * | * | ||||||||||||||||||
Triad Magnetics,www.TriadMagnetics.com | * | * | ||||||||||||||||||
Tri-M Systems,www.tri-m.com | * | * | * | * | ||||||||||||||||
Tripp Lite,www.tripplite.com | * | * | * | * | * | |||||||||||||||
Ttek Assemblies,www.members.aol.com/ttekassemblies | * | * | * | * | * | * | * | * | * | * | ||||||||||
Tyco Electronics Battery Systems,www.tdibatteries.com | * | * | * | * | * | |||||||||||||||
Tyco Electronics Circuit Protection Products, www.circuitprotection.com | * | * | * | * | ||||||||||||||||
Tyco Electronics Power Systems, www.power.tycoelectronics.com | * | |||||||||||||||||||
Ultralife Batteries,www.ultralifebatteries.com | * | * | * | * | * | * | ||||||||||||||
Unipower,www.unipower-corp.com | * | |||||||||||||||||||
Valence Technology,www.valence.com | * | |||||||||||||||||||
Varta Microbattery,www.varta-microbattery.com | * | * | * | * | * | * | * | |||||||||||||
Ventronics,www.ventronicsinc.com | * | * | * | * | * | * | * | * | * | * | ||||||||||
Weidmuller,www.weidmuller.com | * | * | ||||||||||||||||||
Wilorco, div. of Strike Technology,www.wilorco.com | * | * | * | * | ||||||||||||||||
Xeno Energy,www.xenolithium.com | * | |||||||||||||||||||
Xenotronix,www.xenotronix.com | * | * | * | * | * | * | * | |||||||||||||
XP Power,www.xppower.com/ | * | * | ||||||||||||||||||
XPiQ,www.xpiq.com | * | |||||||||||||||||||
Youtility,www.youtilityinc.com | * | * | ||||||||||||||||||
Zetacon,www.zetacon.com | * | * |
Learn more about Electronic Products Magazine