SOURCE GUIDE: Capacitors | CAPACITOR TYPES | VALUES | VOLTAGES | PACKAGE TYPES | OTHER FEATURES | ||||||||||||||||
|
ALUMINUM ELECTROLYTIC | CERAMIC | TANTALUM | METALLIZED FILM | MYLAR MYLAR | POLYPROPYLENE | MICA | ULTRACAPACITORS | NIOBIUM | LESS THAN 1 µF | 1 TO 10 µF | >10 TO 1,000 µF | >1,000 TO 100,000 µF | OVER 100,000 µF | LESS THAN 100 | 100 TO 1,000 V | OVER 1,000 V | AC-RATED | THROUGH-HOLE/CHASSIS MOUNT | SMT | LOW ESR |
AAC, www.aacix.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Abbott Technologies, www.abbottpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
American Technical Ceramics, www.atceramics.com | * | * | * | * | * | * | * | * | * | ||||||||||||
Arcotronics Group, www.arcotronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
AVX, www.avx.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Boston AIC/Hitachi AIC, www.hitachiaic.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Cal-Chip Electronics, www.calchip.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
CAP-XX, www.cap-xx.com | * | * | * | * | * | ||||||||||||||||
Cooper Bussmann, www.cooperet.com | * | * | * | * | * | * | * | * | * | ||||||||||||
Cornell Dubilier, www.cde.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Cougar Electronics, www.cougarelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dearborn Electronics, www.dei2000.com | * | * | * | * | * | * | * | ||||||||||||||
Electrocube, www.electrocube.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Electronic Concepts, www.ecicaps.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Elna America, www.elna-america.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
Epcos, www.epcos.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Evans Capacitor, www.evanscap.com | * | * | * | * | * | * | * | ||||||||||||||
Evox Rifa, www.evoxrifa.com | * | * | * | * | |||||||||||||||||
HolyStone International, www.holystonecaps.com | * | ||||||||||||||||||||
HV Component Associates, www.hvca.com | * | * | * | * | * | ||||||||||||||||
Illinois Capacitor, www.illcap.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
ITW Paktron, www.paktron.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Jameco Electronics, www.jameco.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
JARO Components, www.jarocomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Johanson Dielectrics, www.johansondielectrics.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Kanthal Globar, www.globar.com | * | * | * | * | * | ||||||||||||||||
Kemet Electronics, www.kemet.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
KOA Speer Electronics, www.koaspeer.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
LCR Electronics, www.lcr-inc.com | * | * | |||||||||||||||||||
LXI Components, www.lxicomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Maxwell Technologies, www.maxwell.com | * | * | * | * | * | ||||||||||||||||
Murata Electronics, www.murata.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
NEC Tokin America, www.nec-tokinamerica.com | * | * | * | * | * | * | * | * | * | ||||||||||||
Ness Capacitor, www.nesscap.com | * | * | * | * | * | ||||||||||||||||
NIC Components, www.niccomp.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Nichicon America, www.nichicon.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Novacap, www.novacap.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
NTE Electronics, www.nteinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
NWL Capacitors, www.nwl.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Okaya Electric America, www.okaya.com | * | * | * | * | * | * | * | * | |||||||||||||
Oxley, www.oxleyinc.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
Pacific Aerospace & Electronics, www.pacaero.com | * | * | * | * | * | * | * | * | |||||||||||||
Plastic Capacitors, www.plasticcapacitors.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
RCD Components, www.rcdcomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Reynolds Industries, www.reynoldsindustries.com | * | * | * | * | * | * | * | * | |||||||||||||
RFE International, www.rfeinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Richey Capacitor, www.richeycap.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Rohm Electronics, www.rohm.com | * | * | * | * | * | * | * | * | |||||||||||||
RTI Electronics, www.rtie.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Rubycon, www.rubycon.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Samsung Electro-Mechanics, www.sem.samsung.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
Sanyo Electronic Device (USA), www.edc.sanyo.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
SB Electronics, www.sbelectronics.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Schaffner EMC, www.schaffner.com | * | * | * | * | * | ||||||||||||||||
Sharma Electro Components, www.sharmacomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Spectrum Control, www.specemc.com | * | * | * | * | |||||||||||||||||
Sprague-Goodman Electronics, www.spraguegoodman.com | * | * | * | * | * | * | |||||||||||||||
STK Electronics, www.stkelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
Synergistic Technology Group, www.e-synergistictech.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Taiyo Yuden (U.S.A.), www.t-yuden.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
TDK, www.component.tdk.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Tecate Industries, www.tecategroup.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
Temex, www.temex.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Texas Components, www.texascomponents.com | * | * | * | * | * | * | * | ||||||||||||||
TTI, www.ttiinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Tusonix, www.tusonix.com | * | * | * | * | * | * | * | * | * | ||||||||||||
Tyco Electronics, www.tycoelectronics.com | * | * | * | * | * | * | * | * | |||||||||||||
United Chemi-Con, www.chemi-con.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Venkel, www.venkel.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
Ventronics, www.ventronicsinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Vishay, www.vishay.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Voltage Multipliers, www.voltagemultipliers.com | * | * | * | * | |||||||||||||||||
Walsin Technology, www.passivecomponent.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
Yageo, www.yageo.com | * | * | * | * | * | * | * | * | * | * |
Learn more about Electronic Products Magazine