
| SOURCE GUIDE: Circuit Protection Devices | FUSES | CIRCUIT BREAKERS | OTHER TYPES | |||||||||
| RESETTABLE | NON-RESETTABL | RADIAL-LEADED | SMT | THERMAL | MAGNETIC | ELECTRIC | MOVs | TVSSs | SURGE PROTECTORS | GAS-DISCHARGE | EMI FILTERS | |
| 2E mechatronic, www.2e-mechatronic.de | * | * | * | * | * | * | * | * | * | * | ||
| Abbott Technologies, www.abbottpower.com | * | * | * | * | * | * | ||||||
| Advanced Thermal Products, www.atpsensor.com | * | * | * | |||||||||
| AEM, www.aem-usa.com | * | * | * | * | * | * | ||||||
| Altech, www.altechcorp.com | * | * | * | |||||||||
| AMWEI Thermistor, www.amwei.com | * | * | * | |||||||||
| Arcotronics, www.arcotronics.ltd.uk | * | |||||||||||
| Argus Technologies, www.argusdcpower.com | * | * | * | * | * | * | * | * | * | |||
| Automation Systems Interconnect, www.asi-ez.com | * | * | * | * | ||||||||
| AVX, www.avx.com | * | * | * | * | * | |||||||
| Bel Fuse, www.belfuse.com | * | * | * | |||||||||
| BetaTHERM Sensors, www.betatherm.com | * | * | * | |||||||||
| BI Technologies, www.bitechnologies.com | * | |||||||||||
| Bourns, www.bourns.com | * | * | * | * | * | * | * | * | ||||
| Bravo Communications, www.bravobravo.com | * | * | * | * | * | * | * | * | * | * | * | * |
| Bussmann Automotive Products, www.busscc.com | * | |||||||||||
| California Micro Devices, www.calmicro.com | * | * | * | |||||||||
| Carling Technologies, www.carlingtech.com | * | * | * | |||||||||
| CBI, www.cbibreakers.com | * | |||||||||||
| Circuit Components, www.surgecontrol.com | * | * | ||||||||||
| Circuit Interruption Technology, www.c-i-t.net | * | * | * | |||||||||
| Citel America, www.citelprotection.com | * | * | * | * | * | |||||||
| CKE, www.cke.com | * | * | * | |||||||||
| Clare Semiconductor, www.clare.com | * | |||||||||||
| Cooper Bussmann, www.cooperet.com | * | * | * | * | ||||||||
| Cougar Electronics, www.cougarelectronics.com | * | * | * | * | * | |||||||
| Dearborn Electronics, www.dearbornelectronics.com | * | |||||||||||
| Diotec Semiconductor, www.diotec.com | * | |||||||||||
| EHM Technology, www.ehmpptc.com | * | * | * | * | ||||||||
| Electrocube, www.electrocube.com | * | * | ||||||||||
| EPCOS, www.usa.epcos.com | * | * | * | * | * | |||||||
| E-T-A Circuit Breakers, www.e-t-a.com | * | * | * | |||||||||
| Fairchild Semiconductor, www.fairchildsemi.com | * | * | ||||||||||
| Ferraz Shawmut, www.ferrazshawmut.com | * | * | * | * | * | |||||||
| Filter Concepts, www.filterconcepts.com | * | |||||||||||
| Fuses Unlimited, www.fusesunlimited.com | * | * | * | * | * | * | * | * | * | * | * | * |
| GE Thermometrics, www.thermometrics.com | * | * | * | |||||||||
| Interact Power, www.interactpower.com | * | * | * | * | * | * | * | * | ||||
| Interpower, www.interpower.com | * | |||||||||||
| ITW Paktron, www.paktron.com | * | |||||||||||
| Jameco Electronics, www.jameco.com | * | * | * | * | * | |||||||
| JARO Components, www.jarocomponents.com | * | |||||||||||
| Kamaya, www.kamaya.com | * | * | * | |||||||||
| KOA Speer, www.koaspeer.com | * | * | * | * | * | |||||||
| Littelfuse, www.littelfuse.com | * | * | * | * | * | * | * | |||||
| LXI Components, www.lxicomponents.com | * | * | * | * | * | * | * | * | * | * | * | * |
| MCG Surge Protection, www.mcgsurge.com | * | * | ||||||||||
| MGE UPS Systems, www.mgeups.com/us | * | * | ||||||||||
| Microsemi, www.microsemi.com | * | |||||||||||
| Murata Electronics, www.murata.com | * | * | * | * | * | |||||||
| Murrelektronik, www.murrinc.com | * | * | * | |||||||||
| NEC Tokin America, www.nec-tokinamerica.com | * | |||||||||||
| NIC Components, www.niccomp.com | * | * | ||||||||||
| Okaya Electric America, www.okaya.com | * | * | * | * | ||||||||
| ON Semiconductor, www.onsemi.com | * | * | ||||||||||
| OptiFuse, www.optifuse.com | * | * | * | * | * | * | * | * | * | |||
| Oxley, www.oxleyinc.com | * | |||||||||||
| Panasonic Industrial, Compts. Div., www.panasonic.com/pic/ecg | * | * | * | * | * | * | * | |||||
| Panel Components, www.interpower.com | * | * | * | |||||||||
| PanJit Americas, www.panjit.com | * | |||||||||||
| Pepperl + Fuchs, www.am.pepperl-fuchs.com | * | |||||||||||
| Phoenix Contact, www.phoenixcontact.com | * | * | * | * | * | * | * | * | ||||
| Picor, www.picorpower.com | * | |||||||||||
| Premier Magnetics, www.premiermag.com | * | |||||||||||
| ProTek Devices, www.protekdevices.com | ||||||||||||
| Qualtek Eelctronics, www.qualtekusa.com | * | * | ||||||||||
| Radius Power, www.radiuspower.com | * | * | * | |||||||||
| RCD Components, www.rcdcomponents.com | * | * | * | * | * | * | * | * | * | * | * | |
| Reynolds Industries, www.reynoldsindustries.com | * | * | ||||||||||
| RFE International, www.rfeinc.com | * | * | * | * | * | * | * | |||||
| Rohm Electronics, www.rohm.com | * | * | * | * | ||||||||
| Ross Engineering, www.rossengineeringcorp.com | * | |||||||||||
| RTI Electronics, www.rtie.com | * | * | ||||||||||
| Sankosha USA, www.sankosha-usa.com | * | * | * | * | * | |||||||
| Schaffner EMC, www.schaffner.com | * | |||||||||||
| Schneider Electric North American Operating Division, www.us.schneider-electric.com | * | * | * | * | ||||||||
| Schurter, www.schurterinc.com | * | * | * | * | * | * | * | * | ||||
| Selco Products, www.selcoproducts.com | * | * | * | * | * | * | * | |||||
| Semtech, www.semtech.com | * | * | ||||||||||
| Sensitron Semiconductor, www.sensitron.com | * | * | * | * | * | |||||||
| Shindengen, www.shindengen.com | * | * | ||||||||||
| Shokai Far East Ltd., www.shokaifareast.com | * | * | * | * | * | * | ||||||
| Spectrum Control, www.specemc.com | * | |||||||||||
| SRC Devices, www.srcdevices.com | * | * | * | |||||||||
| Stackpole Electronics, Inc. (SEI), www.seielect.com | * | * | ||||||||||
| Stetron Intl., www.stetron.com | * | * | * | * | ||||||||
| STMicroelectronics, www.st.com | * | * | * | |||||||||
| Stormin Protection Products, www.storminprotection.com | * | * | * | * | * | |||||||
| Superior Electric, www.superiorelectric.com | * | |||||||||||
| Sussex Semiconductor, www.sussexsemiconductor.com | * | * | ||||||||||
| Synergistic Technology, www.e-synergistictech.com | * | * | * | |||||||||
| Taiyo Yuden (U.S.A.), www.t-yuden.com | * | * | ||||||||||
| TDK of America, www.component.tdk.com | * | |||||||||||
| Teccor Electronics, www.teccor.com | * | * | * | * | ||||||||
| Thermometrics-St.Marys, www.thermometrics.com | * | * | * | |||||||||
| TLC Electronics, www.tlcelectronics.com | * | * | * | * | * | * | * | * | * | * | * | |
| Transtctor Systems, www.transtector.com | * | * | ||||||||||
| Triad Magnetics, www.TriadMagnetics.com | * | |||||||||||
| Trimax, www.trimaxcb.com | * | |||||||||||
| Tripp Lite, www.tripplite.com | * | |||||||||||
| TTI, www.ttiinc.com | * | * | * | * | * | * | * | * | * | * | * | * |
| Tyco Electronics, www.tycoelectronics.com | * | * | * | * | * | * | * | * | * | * | * | |
| Tyco Electronics Circuit Protection Products, www.circuitprotection.com | * | * | * | * | * | * | * | * | * | * | ||
| Varsi D.O.O., www.varsi.si | * | |||||||||||
| Ventronics, www.ventronicsinc.com | * | * | * | * | * | * | * | * | * | * | ||
| Vishay BCcomponents, www.vishay.com | * | * | * | * | ||||||||
| WAGO, www.wago.us | * | * | * | * | * | |||||||
| Weidmuller, www.weidmuller.com | * | * | * | * | * | * | * | * | * | |||
| Wickmann, www.wickmannusa.com | * | * | * | * | * | |||||||
| Zero Surge, www.zerosurge.com | * | * | ||||||||||
Advertisement
Learn more about Electronic Products Magazine





