SOURCE GUIDE: Connection and Distribution | CONNECTION TYPES | MOUNT/CONNECTION STYLES | CURRENT RATING (PER CONTACT) | ||||||||
CORDS/CORDSETS/CABLE ASSEMBLIES | JACKS/PLUGS/ RECEPTACLES | POWER DISTRIBUTION | TERMINAL BLOCKS | SOCKETS | PCB | DIN RAIL | PANEL/ CHASSIS | UNDER 1 TO 10 A | OVER 10 TO 50 A | OVER 50 A | |
2E mechatronic, www.2e-mechatronic.de | * | * | * | * | * | * | |||||
2E Syscom, www.2esyscom.com | * | * | * | * | * | * | * | * | * | * | |
3M Electronic & Interconnect Solutions, www.3M.com/interconnect | * | * | * | * | * | * | * | * | |||
Abbott Technologies, www.abbottpower.com | * | * | * | * | * | * | * | * | * | * | * |
Advanced Interconnections, www.advintcorp.com | * | * | * | * | * | * | |||||
AirBorn, www.AirBorn.com | * | * | * | * | |||||||
Altinex, www.altinex.com | * | * | * | ||||||||
American Power Conversion, www.apc.com | * | * | * | * | * | * | |||||
Americor Electronics, www.americor-usa.com | * | * | * | * | * | * | * | * | * | ||
Amphenol Industrial Operations, www.amphenol-industrial.com | * | ||||||||||
Amphenol Pcd Industrial, www.amphenolpcd.com | * | * | * | * | * | * | * | * | * | ||
Anderson Power Products, www.andersonpower.com | * | * | * | * | * | * | |||||
Aries Electronics, www.arieselec.com | * | * | |||||||||
Array Connector, www.arrayconnector.com | * | * | * | * | * | * | * | ||||
Assmann Electronics, www.usa-assmann.com | * | * | * | * | * | * | * | * | * | ||
Automation Systems Interconnect, www.asi-ez.com | * | * | * | ||||||||
Autosplice, www.autosplice.com | * | * | * | * | * | * | * | ||||
Auxel, www.auxel.com | * | * | * | ||||||||
AVX, www.avx.com | * | * | * | ||||||||
Belden, www.belden.com | * | * | |||||||||
Blockmaster Electronics, www.blockmaster.com | * | * | * | * | * | * | |||||
Bomar Interconnect Products, www.bomarinterconnect.com | * | * | * | ||||||||
Bulgin Components, www.bulgincomponents.com | * | * | * | * | * | ||||||
C&H Technology, www.chtechnology.com | * | * | * | * | |||||||
C&K Components, www.ck-components.com | * | * | * | * | |||||||
C.E. Precision Assemblies, www.cepainc.com | * | * | * | * | |||||||
Cableco Technologies, www.cablecotech.com | * | * | * | * | * | * | |||||
Calmont Wire & Cable, www.calmont.com | * | * | * | * | |||||||
Canfield Connector, www.canfieldconnector.com | * | * | * | * | * | * | |||||
Carling Technologies, www.carlingtech.com | * | ||||||||||
Carlon, www.carlon.com | * | * | |||||||||
Caton Connector, www.caton.com | * | * | * | * | * | ||||||
CDM Electronics, www.cdmelectronics.com | * | * | * | * | * | * | * | * | * | ||
Cicoil, www.cicoil.com | * | * | * | * | * | * | |||||
Circuit Assembly, www.circuitassembly.com | * | * | * | * | |||||||
Circuit Components, www.cci-msc.com | * | * | * | ||||||||
Comm Con Connectors, www.commcon.com | * | * | * | * | * | ||||||
Compel Electronics, www.compelna.com | * | * | * | * | * | * | * | * | * | ||
Components Corp., www.componentscorp.com | * | * | * | * | * | * | |||||
Concord Electronics, www.concord-elex.com | * | * | * | * | * | * | * | * | |||
Condumex, www.condumexinc.com | * | ||||||||||
Conec, www.conec.com | * | * | * | * | * | * | * | * | * | ||
Connect-Tech Products, www.connect-tech-products.com | * | * | * | * | * | * | |||||
Conta-Clip, www.contaclipinc.com | * | ||||||||||
Cooper Bussmann – Magnum, www.magnumtb.com | * | * | * | * | * | * | * | * | |||
CUI, www.cui.com/ | * | * | * | * | * | * | * | ||||
Custom Connector, www.customconnector.com | * | * | * | * | * | * | * | * | |||
CW Industries, www.cwind.com | * | * | * | * | * | * | * | * | |||
Daburn Electronics & Cable, www.daburn.com | * | * | * | * | * | ||||||
Delphi, www.delphi.com | * | * | * | * | * | * | * | ||||
Duraline, www.jbn-duraline.com | * | * | * | * | * | * | * | ||||
Dynamic Signal, www.dynamicsignal.com | * | * | * | * | * | * | * | ||||
EHM Technology, www.ehmblocks.com | * | * | * | * | * | ||||||
Eldre, www.busbar.com | * | * | * | * | * | * | * | * | |||
Elecpac, www.elecpac.com | * | ||||||||||
Elmec, www.elmecmfg.com | * | * | * | ||||||||
E-Mark, www.e-markinc.com | * | * | * | * | * | * | * | * | |||
Emulation Technology, www.emulation.com | * | * | * | * | * | ||||||
EPT, www.ept.de | * | * | * | * | |||||||
ERNI Electronics, www.erni.com | * | * | * | * | * | * | * | ||||
FCI, www.fciconnect.com | * | * | * | * | * | * | * | * | |||
Feller U.S., www.feller-us.net | * | ||||||||||
Fischer Connectors, www.fischerconnectors.com | * | * | * | * | * | * | * | ||||
Force Electronics, www.force-elec.com | * | * | * | * | * | * | * | * | * | * | * |
Fujitsu Components America, www.fcai.fujitsu.com | * | * | * | * | |||||||
General Cable, www.generalcable.com | * | * | * | * | |||||||
Gepco Intl., www.gepco.com | * | * | * | ||||||||
GlobTek, www.globtek.com | * | * | * | * | * | * | * | * | |||
Gryphics, www.gryphics.com | * | * | * | * | |||||||
Harting, www.harting-usa.com | * | * | * | * | * | * | * | * | * | * | * |
Harwin, www.harwin.com | * | * | * | * | * | ||||||
Heilind Electronics, www.heilind.com | * | * | * | * | * | * | * | * | * | * | * |
Hirose Electric, www.hirose.com | * | * | * | * | * | * | |||||
Hirschmann Electronics, www.hirschmann.com | * | * | |||||||||
Hi-Tech Controls, www.hitechcontrols.com | * | * | * | * | * | ||||||
Hoffman, www.hoffmanonline.com | * | * | * | * | |||||||
Hypertronics, www.hypertronics.com | * | * | * | * | * | * | |||||
Interact Power, www.interactpower.com | * | * | * | * | * | ||||||
Interpower, www.interpower.com | * | * | * | * | * | * | * | ||||
Interstate Wire, www.interstatewire.com | * | * | |||||||||
Ironwood Electronics, www.ironwoodelectronics.com | * | * | |||||||||
ITT Interconnect Solutions, www.ittcannon.com | * | * | * | * | * | * | * | * | * | * | |
ITW Pancon, www.itwpancon.com | * | * | * | * | * | ||||||
JST, www.jst.com | * | * | * | * | * | * | * | ||||
Konnext, www.konnextinc.com | * | * | * | * | * | ||||||
Konvar Interconnect, www.konvar.com | * | * | * | * | * | * | * | * | |||
Kycon, www.kycon.com | * | * | * | ||||||||
Lapp USA, www.lappusa.com | * | * | * | * | * | ||||||
L-com Connectivity Products, www.L-com.com | * | * | |||||||||
LCR Electronics, www.lcr-inc.com | * | ||||||||||
Lemo USA, www.lemousa.com | * | * | * | * | * | ||||||
Lumberg, www.lumberg.com | * | * | * | * | |||||||
Marathon Special Product, www.marathonsp.com | * | * | * | * | * | ||||||
Marinco Specialty Wiring Devices, www.marinco.com | * | * | * | * | * | ||||||
Mega Electronics, www.megaelectronics.com | * | * | * | * | * | * | |||||
Memory Protection Devices, www.memoryprotectiondevices.com | * | * | * | * | * | * | * | ||||
Mencom, www.mencomcorp.com | * | * | * | * | * | ||||||
Meritec, www.meritec.com | * | * | * | * | * | * | * | ||||
Methode Electronics, Network Bus Products, www.methode.com | * | * | * | * | * | * | * | ||||
Mill-Max Mfg., www.mill-max.com | * | * | * | * | * | ||||||
Minnesota Wire & Cable, www.mnwire.com | * | * | * | * | |||||||
Molex, www.molex.com | * | * | * | * | * | * | * | * | * | * | |
Murrelektronik, www.murrinc.com | * | * | * | * | * | * | * | * | |||
ODU USA, www.odu-usa.com | * | * | * | * | * | ||||||
Omnetics Connector, www.omnetics.com | * | * | * | ||||||||
Omron Electronics, www.omron.com | * | * | * | * | * | * | * | * | |||
Pan-International Wire & Cabe, www.piw.com | * | * | * | ||||||||
Pepperl + Fuchs, www.am.pepperl-fuchs.com | * | * | |||||||||
Phoenix Contact, www.phoenixcontact.com | * | * | * | * | * | * | * | * | * | * | |
Positronic Industries, www.connectpositronic.com | * | * | * | * | * | * | * | * | |||
Pulizzi Engineering, www.pulizzi.com | * | ||||||||||
QA Technology, www.qatech.com/integramate | * | * | * | * | |||||||
Quail Electronics, www.quail.com | * | * | * | * | |||||||
Qualtek Eelctronics, www.qualtekusa.com | * | * | * | * | * | * | |||||
Ranoda Electronics, www.ranoda.com | * | * | * | * | |||||||
Rapid Conn, www.rapidconn.com | * | * | * | * | * | * | * | * | |||
Raycon Technology, www.raycontech.com | * | * | * | * | * | * | * | * | |||
Reliance Engineers, www.relianceengineers.com | * | * | |||||||||
Reynolds Industries, www.reynoldsindustries.com | * | * | * | * | * | * | * | ||||
RF Industries, www.rfindustries.com | * | * | * | * | * | ||||||
RIA Connect, www.riaconnect.com | * | * | * | ||||||||
Sabritec, www.sabritec.com | * | ||||||||||
Samtec, www.samtec.com | * | * | * | * | * | ||||||
Schaffner EMC, www.schaffner.com | * | ||||||||||
Schurter, www.schurterinc.com | * | * | * | * | * | * | * | * | |||
Sealcon, www.sealconusa.com | * | * | * | ||||||||
Sherman Assembly Systems, www.shermanassy.com | * | * | |||||||||
Shogyo International Corp., www.shogyo.com | * | * | * | * | * | * | * | * | |||
Shokai Far East Ltd., www.shokaifareast.com | * | * | * | * | * | * | * | * | * | * | |
Spectrum Control, www.specemc.com | * | * | * | * | * | * | * | ||||
Spectrum Power Management, www.specpower.com | * | * | * | * | |||||||
Sullins Electronics, www.sullinselectronics.com | * | * | * | * | |||||||
Sunny Computer Technology (USA), www.sunnytechca.com | * | * | |||||||||
Superior Electric, www.superiorelectric.com | * | * | * | * | * | ||||||
SV Microwave, www.svmicrowave.com | * | * | * | * | |||||||
Switchcraft, www.switchcraft.com | * | * | * | * | * | * | * | ||||
Switches Unlimited, www.switchesunlimited.com | * | * | * | * | * | * | * | * | * | * | |
Tappan Wire & Cable, www.tappanwire.com | * | ||||||||||
TelTec, www.teltecmn.com | * | * | * | * | * | * | * | * | |||
Tensolite Company, www.tensolite.com | * | * | * | ||||||||
Tripp Lite, www.tripplite.com | * | * | * | * | * | * | * | ||||
TTI, www.ttiinc.com | * | * | * | * | * | * | * | * | * | * | * |
Turck, www.turck.com | * | * | * | * | * | * | * | * | * | ||
Tyco Electronics, www.tycoelectronics.com/powerconnectors | * | * | * | * | * | * | * | * | * | * | * |
Unipower, www.unipowercorp.com | * | ||||||||||
Unisource Technology, www.unisource-tech.com | * | * | * | * | |||||||
Ventronics, www.ventronicsinc.com | * | * | * | * | * | * | * | * | * | * | |
W. L. Gore & Assoc., www.gore.com/electronics | * | ||||||||||
Wago, www.wago.us | * | * | * | * | * | * | * | * | * | * | * |
Weco Electrical Connectors, www.weco.ca | * | * | * | * | * | * | * | ||||
Weidmuller, www.weidmuller.com | * | ||||||||||
Wieland Electric, www.wielandelectric.ca | * | * | * | * | * | * | * | ||||
Winchester Electronics, www.winchesterelectronics.com | * | * | * | * | * | * | * | ||||
Woodhead, www.connector.com | * | * | * | * | * | ||||||
WPI Interconnect Products, www.wpi-interconnect.com | * | * |
Learn more about Electronic Products Magazine