
| SOURCE GUIDE: Dc/dc Converter Modules | INPUT VOLTAGES | OUTPUT CURRENTS | OUTPUT VOLTAGES | NUMBER OF OUTPUTS | PACKAGE TYPES | OTHER FEATURES | |||||||||||||||
| 0 TO 25 V | >25 TO 65 V | OVER 65 V | LESS THAN 1 A | 1 TO 15 A | >15 TO 50 A | OVER 50 A | UNDER 1 V | 1 TO 25 V | 25 TO 50 V | OVER 50 V | 1 | 2 TO 4 | OVER 4 | CUSTOM | CUSTOM | 1/4-BRICK OR LARG | SIP/DIP | DIGITAL BUS | PFC | HIGH VOLTAGE | |
| Abbott Technologies, www.abbottpower.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Absopulse Electronics, www.absopulse.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| AcBel Polytech, www.acbel.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Acon, www.aconinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Acopian Technical, www.acopian.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Advanced Conversion Technology, www.actpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Advanced Power & Controls, www.advancedpowercontrols.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Advanced Power Solutions, www.advpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Aeroflex, www.aeroflex.com | * | * | * | * | * | * | * | * | |||||||||||||
| Alcatel Converters, www.alcatel.com/converters | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Alpha Technologies, www.alpha.com | * | * | * | * | * | * | * | * | |||||||||||||
| American High Voltage, www.ahv.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| American Power Conversion, www.apc.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| AMI Electronics, www.amielectronics.com | * | * | * | * | * | * | * | ||||||||||||||
| AnalyticSystems, www.analyticsystems.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Applied Power Systems, www.appliedps.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| APX Technologies, www.apxonline.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Argus Technologies, www.argusdcpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Arista, www.aristaipc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Arnold Magnetics, www.amcpower.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Artesyn Technologies, www.artesyn.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Ascom Energy Systems, www.ascom.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Astec Power, www.astecpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Astrodyne, www.astrodyne.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Ault, www.aultinc.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Avel Lindberg, www.avellindberg.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Avnet Electronics Marketing, em.avnet.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Avnet IPx, www.avnetipe.com/pwrqua | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| BEAR Power Supplies, www.bearpwr.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Behlman Electronics, www.behlman.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Bel Power, www.belpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Belkin Components, www.belkin.com | * | * | * | * | * | ||||||||||||||||
| Beta Dyne, www.beta-dyne.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| BI Technologies, www.bitechnologies.com | * | * | * | * | * | * | * | ||||||||||||||
| Bias Power, www.biaspower.com | * | * | * | * | * | * | * | * | |||||||||||||
| Bravo Communications, www.bravobravo.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Broadband TelCom Power, www.btcpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| C&D Technologies, www.cd4power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Calex Manufacturing, www.calex.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Calex Mfg. www.calex.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| CCI Power Supplies, www.ccips.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Celestica Power Systems, www.celesticapower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| CET Technology, www.cettech.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| ChAoyang Power Supply, www.4nic.com.cn | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Cherokee International, www.cherokeepwr.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Cincon Electronics, www.cincon.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Compel Electronics, (Response Microwave), www.compelna.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Control Resources, www.controlres.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Core Technology, www.coretechnology.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Cosel USA., www.coselusa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Crane Aerospace & Electronics, www.craneae.com/power | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| CUI, www.v-infinity.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| CyberResearch, www.cyberresearch.com | * | * | * | * | * | * | |||||||||||||||
| D1 International, www.d1international.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| DATEL, Inc., www.murata-ps.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Del Power Conversion Group, www.delpower.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Delta Electronics, www.delta.com.tw/dcdc | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| di/dt, www.didt.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Diversified Technologies, www.divtecs.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Electron Tubes, www.highvoltagesolutions.com | * | * | * | * | * | * | * | ||||||||||||||
| Electronic Development Assoc., www.eda-design.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Eltek Energy, www.eltekenergy.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| EMCO High Voltage, www.emcohighvoltage.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| EMCO HIgh Voltage, www.emcohighvoltage.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Ericsson Power Modules, www.ericsson.com/powermodules | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| ETA-USA, www.eta-usa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| FDK, www.fdk.com/cyber-e/s_ddconv/s_dd_conv.htm | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Galaxy Power, www.galaxypwr.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| GCi Technologies, www.gcint.com | * | * | * | * | * | * | * | * | |||||||||||||
| Glary power Technology, www.glary.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Golden Pacific Electronics, www.gpelectronics.com | * | * | * | * | * | * | * | ||||||||||||||
| HDL Research Lab, www.hdl.cc | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| High Voltage Power Solutions, hvpsi.com | * | * | * | * | * | * | * | ||||||||||||||
| HiTek Power, www.hitekpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Hyacinth Technology, www.hyacinthtech.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Integrated Power Designs, www.ipdpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| International Coil, Inc./Acute Power, www.internationalcoil.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Interpoint, Crane Aerospace & Electronics, www.interpoint.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Intronics, www.intronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| ITT Power Solutions, www.ittpowersolutions.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Jameco Electronics, www.jameco.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Kepco, www.kepcopower.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Lambda Americas, www.lambdapower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Lind Electronics, www.lindelectronics.com | * | * | * | * | * | * | * | ||||||||||||||
| M.S. Kennedy, www.mskennedy.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Magnetek Power Electronics Group, www.magnetekpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Martek Power Abbott, www.martekpowerabbott.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| MEGA Electronics, www.megaelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Mesa Power Systems, www.mesapower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Microchip Technology, www.microchip.com | * | * | * | * | * | * | * | * | |||||||||||||
| MicroPower Direct, www.micropowerdirect.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Minmax Technology, www.minmax.com.tw | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Modular Devices, www.mdipower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Mornsun America, www.mornsunamerica.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Murata Electronics, www.murata.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Murata Power Solutions, Inc., www.murata-ps.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Murrelektronik, www.murrinc.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| MTM Power, www.mtmpower.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| NetPower Technologies, www.netpowercorp.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| North Atlantic Industries, www.naii.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| NS Power, nspower.net | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| OceanServer Technology, www.ocean-server.com | * | * | * | * | * | * | * | ||||||||||||||
| Parvus, www.parvus.com/power | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| PCA Electronics, www.pca.com | * | * | * | * | * | * | * | ||||||||||||||
| Peak to Peak Power, www.peaktopeakpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Phihong, www.phihong.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Phoenix Contact, www.phoenixcontact.com | * | * | * | * | * | * | * | ||||||||||||||
| Pico Electronics, www.picoelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Picor, www.picorpower.com | * | * | * | * | * | ||||||||||||||||
| Pioneer Magnetics, www.pioneermagnetics.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Polytron Devices, www.polytrondevices.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Power Electronic Systems, www.poweresystems.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Power House Design & Assembly, www.phe-power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Power Integrations, www.powerint.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Power Partners, www.powerpartners-inc.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Power Plaza, www.powerplaza.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Power Solutions, www.powersolutions.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Power Sources Unlimited, www.psui.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Power Systems, www.power-systems.de | * | * | * | * | * | * | * | * | |||||||||||||
| Powerbox USA, www.powerboxusa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Powercube, www.powercube.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Powerex, www.pwrx.com | * | * | * | * | * | * | |||||||||||||||
| Power-One, www.power-one.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Powerstax plc, www.powerstaxplc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Premier Magnetics, www.premiermag.com | * | * | * | * | * | * | * | * | |||||||||||||
|
Protek Power, www.protekpowerna.com |
* | * | * | * | * | * | * | * | * | ||||||||||||
| Radius Power, www.radiuspower.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Rantec Power Systems, www.rantec.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Recom Power, www.recom-power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Reliability, www.dc-dcpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Rio Grande Micro, rgpower.com | * | * | * | * | * | * | * | ||||||||||||||
| RO Associates, www.roassoc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Rohm Electronics, www.rohm.com | * | * | * | * | * | * | * | * | |||||||||||||
| SAE Power, www.saepower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Saelig, www.omega-research.co.uk | * | * | * | * | * | ||||||||||||||||
| Schaefer, schaeferpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Schock Power, www.schockpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Semiconductor Circuits, www.dcdc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Semtech, www.semtech.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| Sensitron Semiconductor, www.sensitron.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Shindengen, www.shindengen.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Sipex, www.sipex.com | * | * | * | * | * | * | * | * | |||||||||||||
| Small Technology Research Group, www.powergood.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Smart Modular Technologies, www.smartmodulartech.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Sola/Hevi-Duty, www.solaheviduty.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Spellman High Voltage Electronics, www.spellmanhv.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Switches Unlimited, www.switchesunlimited.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Switching Power, www.switchpwr.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| SynQor, www.synqor.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Tamura, www.tamuracorp.com | * | * | * | * | * | * | * | ||||||||||||||
| TDI, www.tdipower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| TDK, www.component.tdk.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Technipower, www.powerdesigns.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Technology Dynamics, www.theallpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Tectrol, www.tectrol.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Texas Instruments, power.ti.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| TLC Electronics, www.tlcelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Total Power International, www.total-power.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Tracewell Power, tracewellpower.com | * | * | * | * | * | * | |||||||||||||||
| Tracopower, www.tracopower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Transitronix, www.transitronix.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| TRC Electronics, www.trcelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Triad Magnetics, www.TriadMagnetics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Tri-M Systems, www.tri-m.com | * | * | * | * | * | * | |||||||||||||||
| Tri-Mag, www.tri-mag.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| TTI, www.ttiinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Tyco Electronics Power Systems, www.power.tycoelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| UltraVolt, www.ultravolt.com | * | * | * | * | * | * | * | * | * | ||||||||||||
| Unipower, unipowercorp.com | * | * | * | * | * | * | * | * | * | * | |||||||||||
| Vicor, www.vicorpower.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Vishay BCcomponents, www.vishay.com | * | * | * | * | * | ||||||||||||||||
| Vogt Electronic, www.vogt-electronic.com | * | * | * | * | * | ||||||||||||||||
| Volgen America, www.volgen.com | * | * | * | * | * | * | * | * | |||||||||||||
| Voltex, www.voltexny.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| VPT, www.vpt-inc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| WAGO, www.wago.us | * | * | * | * | * | * | * | * | |||||||||||||
| Wall Industries, www.wallindustries.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Weidmuller, www.weidmuller.com | * | * | * | * | * | * | |||||||||||||||
| Wilmore Electronics, www.wilmoreelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Wilorco, div. of Strike Tech., www.wilorco.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| XP Power, www.xppower.com/ | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Youtility, www.youtilityinc.com | * | * | * | * | * | * | * | * | |||||||||||||
| Zahn Electronics, www.zahninc.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| Zetacon, www.zetacon.com | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
Advertisement
Learn more about Electronic Products Magazine





