SOURCE GUIDE: Power Test Instruments | MEASUREMENT CAPABILITY | CHARACTERISITICS | ||||||||||||||||
FREQUENCY/PERIOD | HIGH VOLTAGE | HIGH CURRENT | POWER/POWER FACTOR | POWER QUALITY ANALYSI | GROUND RESISTANCE | GROUND RESISTANCE | INSULATION TEST/HIPOT | BATTERY TEST | LOAD TESTING – AC | LOAD TESTING – DC | PHASE ROTATION | TRANSFORMER LOSS/ WINDING RESISTANCE | HARMONICS ANALYSIS | RATIOMETRICS | HANDHELD | BENCHTOP | RUGGEDIZED/MILITARY | |
Absopulse Electronics, www.absopulse.com | * | * | * | * | * | |||||||||||||
Advanced Power & Controls, www.advancedpowercontrols.com | * | * | * | |||||||||||||||
AEMC Instruments, www.aemc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Aeroflex, www.aeroflex.com | * | * | * | * | * | |||||||||||||
Agilent Technologies, www.agilent.com | * | * | * | * | * | * | * | * | ||||||||||
AMREL, www.amrel.com | * | * | * | * | * | * | ||||||||||||
Anritsu, us.anritsu.com | * | * | * | * | * | * | * | * | * | * | ||||||||
Applied Power Systems., www.appliedps.com | * | |||||||||||||||||
Associated Research, www.asresearch.com | * | * | * | * | * | * | ||||||||||||
Astro-Med, www.astro-med.com | * | * | * | * | * | * | * | |||||||||||
Autotest, www.autotest.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
B+K Precision, www.bkprecision.com | * | * | * | * | * | * | ||||||||||||
Berkeley Nucleonics, www.berkeleynucleonics.com | * | * | ||||||||||||||||
C&D Technologies, www.cd4power.com | * | * | * | * | * | * | * | |||||||||||
California Instruments, www.calinst.com | * | * | * | * | * | * | * | |||||||||||
Cascade Microtech, www.cmicro.com | * | * | ||||||||||||||||
Chroma ATE., www.chromaUS.com | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Chroma Systems Solutions, www.ChromaUSA.com | * | * | * | * | ||||||||||||||
Clare Instruments, www.clareinstruments.com | * | * | * | * | * | * | ||||||||||||
Clarke Hess Communication Research, www.clarke-hess.com | * | * | * | * | * | * | * | * | ||||||||||
Core Technology Group., www.coretechgroup.com | * | * | * | * | * | * | * | * | * | |||||||||
Criterion Instruments, www.criterioninstr.com | * | * | * | * | * | * | * | * | ||||||||||
Dewetron, www.dewamerica.com | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Directed Energy, www.directedenergy.com | * | * | * | * | ||||||||||||||
Dranetz-BMI, www.dranetz-bmi.com | * | * | * | * | * | * | ||||||||||||
Electro Rent, www.ElectroRent.com | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Electronic Educational Devices, www.doubleed.com | * | * | * | * | ||||||||||||||
Extech Instruments, www.extech.com | * | * | * | * | * | * | * | |||||||||||
F.W. Bell/Sypris, www.fwbell.com | * | * | * | * | * | |||||||||||||
Fluke, www.fluke.com | * | * | * | * | * | * | * | * | * | * | ||||||||
GaGe, www.gage-applied.com | * | * | * | * | * | |||||||||||||
Glassman High Voltage, www.glassmanhv.com | * | * | * | * | * | * | ||||||||||||
Global Specialties, www.globalspecialties.com | * | * | * | * | * | * | ||||||||||||
GMW Associates, www.gmw.com | * | * | * | |||||||||||||||
High Voltage Power Solutions, www.hvpsi.com | * | * | ||||||||||||||||
Hioki USA, www.hiokiusa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Hipotronics, www.hipotronics.com | * | * | * | * | * | * | * | |||||||||||
HV Technologies, www.hvtechnologies.com | * | * | * | * | * | |||||||||||||
Intepro Systems America, www.inteproate.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
Keithley Instruments., www.keithley.com | * | * | * | * | * | * | * | |||||||||||
Kikusui Electronics, www.kikusui.com | * | * | * | * | * | |||||||||||||
Krohn-Hite, www.krohn-hite.com | * | * | ||||||||||||||||
LeCroy, www.lecroy.com | * | * | * | * | * | * | * | * | * | |||||||||
Murata Power Solutions, Inc., www.murata-ps.com | * | * | * | * | * | * | * | |||||||||||
Measurement Computing, www.measurementcomputing.com | * | * | * | * | * | * | * | * | * | * | * | |||||||
Megger, www.megger.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
National Instruments, www.ni.com | * | * | * | * | * | * | * | * | * | * | * | |||||||
NH Research, www.nhresearch.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
North Atlantic Industries, www.naii.com | * | * | * | * | * | * | * | * | ||||||||||
Ohio Semitronics, www.ohiosemitronics.com | * | * | * | * | * | * | * | * | * | * | ||||||||
Pacific Power Source, www.pacificpower.com | * | * | * | * | * | * | * | * | ||||||||||
Pico Technology, www.picotech.com | * | * | * | * | * | * | * | |||||||||||
Powertek, www.powertekuk.com | * | * | * | * | * | * | * | * | * | |||||||||
PPM, www.ppminc.com | * | * | * | * | * | * | * | * | * | |||||||||
Prodigit, www.imcpower.com | * | * | * | * | * | * | * | * | * | |||||||||
Protek Test & Measurment, www.protektest.com | * | * | * | * | * | * | * | |||||||||||
PulseTech Products, www.pulsetech.net | * | * | * | * | ||||||||||||||
QuadTech, www.quadtech.com | * | * | * | * | * | * | ||||||||||||
Reliable Power Meters, www.reliablemeters.com | * | * | * | * | * | * | * | |||||||||||
Ross Engineering, www.rossengineeringcorp.com | * | * | * | * | * | * | * | * | ||||||||||
Schaffner EMC, www.schaffner.com | * | * | * | * | * | * | * | |||||||||||
Slaughter, www.hipot.com | * | * | * | * | * | * | ||||||||||||
Staco Energy Products, www.stacoenergy.com | * | * | * | * | * | * | * | |||||||||||
Technipower, www.powerdesigns.com | * | |||||||||||||||||
Tegam, www.tegam.com | * | * | * | * | * | |||||||||||||
Tektronix, www.tektronix.com | * | * | * | * | * | * | * | |||||||||||
Test Products Intl., www.testproductsintl.com | * | * | * | * | * | * | * | * | * | |||||||||
Transitor Device, www.tdipower.com | * | * | * | * | * | * | ||||||||||||
Trek, www.trekinc.com | * | * | * | * | * | * | * | * | ||||||||||
Triplett, www.triplett.com | * | * | * | * | * | * | * | |||||||||||
Universal Voltronics, www.triplett.com | * | * | * | |||||||||||||||
Voltech Instruments, www.voltech.com | * | * | * | * | * | * | * | * | * | * | ||||||||
VXI Technology, www.vxitech.com | * | * | * | * | * | * | ||||||||||||
Wayne Kerr Electronics, www.waynekerrtest.com | * | * | * | * | ||||||||||||||
XiTRON Technologies, www.xitrontech.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Advertisement
Learn more about Electronic Products Magazine