
| SOURCE GUIDE: Resistors | CONSTRUCTION | POWER RATINGS | VALUES | VOLTAGES | PACKAGE TYPES | OTHER FEATURES | |||||||||||
| WIREWOUND | CERAMIC | CARBON | METAL FILM | FOIL | 0 TO 1 W | >1 TO 10 W | OVER 10 W | 0 TO 1 Ω | >1 TO 10 MΩ | OVER 10 MΩ | 0 TO 500 V | >500 TO 1,000 V | OVER 1,000 V | THROUGH-HOLE/ CHASSIS-MOUNT | SMT | NON-INDUCTIVE | |
| AAC, www.aacix.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Abbott Technologies, www.abbottpower.com | * | * | * | * | * | * | * | * | * | ||||||||
| Alpha Electronics of America, www.alpha-amer.com | * | * | * | * | * | * | * | * | * | * | |||||||
| American Technical Ceramics, www.atceramics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Americor Electronics, www.americor-usa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| AMWEI Thermistor, www.amwei.com | * | * | |||||||||||||||
| AVX, www.avx.com | * | * | * | * | * | * | |||||||||||
| BCcomponents, www.bccomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| BetaTHERM Sensors, www.betatherm.com | * | * | |||||||||||||||
| BI Technologies, www.bitechnologies.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| Bourns, www.bourns.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Bourns, www.bourns.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Caddock Electronics, www.caddock.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Cal-Chip Electronics, www.calchip.com | * | * | * | * | |||||||||||||
| Cougar Electronics, www.cougarelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| CTS Resistor/Electrocomponents, www.ctscorp.com | * | * | * | * | * | * | * | * | * | * | |||||||
| EBG LLC, www.ebgusa.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| HDK-America, www.hdk-america.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Huntington Electric Inc., www.heiresistors.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| HVR Advanced Power Components, www.hvrapc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| IET Labs, www.ietlabs.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| International Manufacturing Services, www.ims-resistors.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| IRC, www.irctt.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Isabellenhuette Heusler, www.isabellenhuette.de | * | * | * | * | * | * | * | * | * | * | |||||||
| Isotek, www.isotekcorp.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| ITT, Power Solutions, www.ittpowersolutions.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Jameco Electronics, www.jameco.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| JARO Components, www.jarocomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Kamaya, www.kamaya.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Kanthal Globar, www.globar.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| KOA Speer Electronics, www.koaspeer.com | * | * | * | * | * | * | * | * | * | * | |||||||
| LXI Components, www.lxicomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Microbridge, www.microbridgetech.com | * | * | * | * | * | ||||||||||||
| Micro-Ohm, www.micro-ohm.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Milwaukee Resistor, www.milwaukeeresistor.com | * | * | * | * | * | * | * | * | * | ||||||||
| Murata Electronics, www.murata.com | * | * | * | * | * | * | * | ||||||||||
| NIC Components, www.niccomp.com | * | * | * | * | * | * | * | * | * | * | |||||||
| NTE Electronics, www.nteinc.com | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| OhmCraft, www.ohmcraft.com | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Ohmite Manufacturing, www.ohmite.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Post Glover, www.postglover.com | * | * | * | * | * | * | * | ||||||||||
| Powertek, www.powertekuk.com | * | * | |||||||||||||||
| Precision Resistors, www.precisionresistor.com | * | * | * | * | * | * | * | ||||||||||
| RCD Components, www.rcdcomponents.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| RFE International, www.rfeinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Rohm Electronics USA, www.rohm.com | * | * | * | * | * | * | * | * | |||||||||
| Semitec USA, www.semitec-usa.com | * | * | * | ||||||||||||||
| Sharma Electro Components, www.sharmacomponents.com | * | * | * | * | * | * | * | * | * | ||||||||
| Stackpole Electronics (SEI), www.seielect.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| State of the Art, www.resistor.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Taiyo Yuden (U.S.A.), www.t-yuden.com | * | * | * | * | * | * | * | ||||||||||
| Tegam, www.tegam.com | * | * | * | * | |||||||||||||
| Texas Components, www.texascomponents.com | * | * | * | * | * | * | * | * | * | * | |||||||
| TTI, www.ttiinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Tyco Electronics, www.tycoelectronics.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| UPE, www.upeinc.com | * | * | * | * | * | * | * | * | * | * | * | ||||||
| Venkel, www.venkel.com | * | * | * | * | * | * | * | * | * | * | |||||||
| Ventronics, www.ventronicsinc.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Vishay BCcomponents, www.vishay.com | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Walsin Technology, www.passivecomponent.com | * | * | * | * | * | * | * | * | * | * | |||||||
| WECO Electrical Connectors, www.weco.ca | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Wilbrecht Electronics, www.wilbrecht.com | * | * | * | * | * | * | |||||||||||
Advertisement
Learn more about Electronic Products Magazine





